<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life$trikes.com &#187; Uncategorized</title>
	<atom:link href="http://www.lifestrikes.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifestrikes.com</link>
	<description>A Part-time Problogger&#039;s Journey</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Very High Unsubscribe Rate with Pop-Over Form</title>
		<link>http://www.lifestrikes.com/higher-unsubscribe-rate-with-popover-form/</link>
		<comments>http://www.lifestrikes.com/higher-unsubscribe-rate-with-popover-form/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:59:03 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestrikes.com/?p=362</guid>
		<description><![CDATA[Once in a few days, I erase unsubscribed users from email list. Every time, I have noticed majority of the unsubscribed leads have signed up for mailing list through Pop-Over form. I don&#8217;t have the exact percentage or other numbers, but right before writing this post, I erased 367 unsubscribed leads. Over 340 leads have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Once in a few days, I erase unsubscribed users from email list. Every time, I have noticed majority of the unsubscribed leads have signed up for mailing list through Pop-Over form.</p>
<p>I don&#8217;t have the exact percentage or other numbers, but right before writing this post, I erased 367 unsubscribed leads. Over 340 leads have signed-up through Pop-Over form.</p>
<p>It will be interesting to track the exact numbers and if there is high unsubscribe rate, I may decide to remove the pop-over option and use inline sign-up form to collect email leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestrikes.com/higher-unsubscribe-rate-with-popover-form/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email Marketing Metrics &#8211; Not from Aweber</title>
		<link>http://www.lifestrikes.com/email-marketing-metrics-not-from-aweber/</link>
		<comments>http://www.lifestrikes.com/email-marketing-metrics-not-from-aweber/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:42:21 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lifestrikes.com/?p=256</guid>
		<description><![CDATA[If you are using any Email Marketing services like Aweber, iContact, Constatnt Contact, Get Response, Mailer Mailer,&#8230; I&#8217;m sure you will be spending lot of time trying to optimize the newsletter. Mailer Mailer have released their Email Marketing Metrics. It&#8217;s very useful to increase your Click through rate and email open rates. They provide Top [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are using any Email Marketing services like Aweber, iContact, Constatnt Contact, Get Response, Mailer Mailer,&#8230; I&#8217;m sure you will be spending lot of time trying to optimize the newsletter.</p>
<p>Mailer Mailer have released their <a href="http://www.mailermailer.com/metrics.rwp">Email Marketing Metrics</a>. It&#8217;s very useful to increase your Click through rate and email open rates. They provide Top 10 popular words in subject line and many other metrics.</p>
<p>It would be nice, if Aweber can release something similar to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestrikes.com/email-marketing-metrics-not-from-aweber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aweber Count Back in Feedburner</title>
		<link>http://www.lifestrikes.com/aweber-count-back-in-feedburner/</link>
		<comments>http://www.lifestrikes.com/aweber-count-back-in-feedburner/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:08:51 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[Feedburner]]></category>

		<guid isPermaLink="false">http://www.lifestrikes.com/aweber-count-back-in-feedburner/</guid>
		<description><![CDATA[For last 5 days or so Aweber Subscribers Count was not included within Feedburner&#8217;s count. When looking at the Feedburner Stats, Aweber was set to zero. After exchanging couple of emails with Aweber Technical Support, I learned from Shoemoney.com that Aweber CEO had Tweeted about the problem and Google is working on the Fix. He [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For last 5 days or so Aweber Subscribers Count was not included within Feedburner&#8217;s count. </p>
<p>When looking at the Feedburner Stats, Aweber was set to zero. After exchanging couple of emails with Aweber Technical Support, I learned from Shoemoney.com that Aweber CEO had Tweeted about the problem and Google is working on the Fix.  He was right, today Feedburner reports Aweber Count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifestrikes.com/aweber-count-back-in-feedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

