<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Life$trikes.com &#187; Dreamhost VPS</title>
	<link>http://www.lifestrikes.com</link>
	<description>A Part-time Problogger&#039;s Journey</description>
	<lastBuildDate>Sat, 07 Jan 2012 21:42:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why VPS.net RAM Usgae is Freaking High?</title>
		<description><![CDATA[Its been 4 weeks since all the sites were migrated to to HY-2 VPS package with KnownHost. VPS.NET was really pissed me off,  after experiencing downtime, poor customer support. I have been observing the RAM usage between two hosting providers and I was surprised to see the huge difference. VPS.net &#8211; Average RAM &#8211; 3 [...]]]></description>
		<link>http://www.lifestrikes.com/why-vps-net-ram-usgae-is-freaking-high/</link>
			</item>
	<item>
		<title>Dreamhost VPS &#8211; Double RAM for Same Price</title>
		<description><![CDATA[I noticed Dreamhost VPS pricing change. They have changed the pricing sturucture for VPS RAM Usage and removed Burstable RAM. Dreamhost VPS &#8211; Before Montly pricing was based on RAM usage. 300 MB RAM would cost $30.00 per month 300 MB is Guaranteed and upto 600 MB is Burstable ( Swap Space) Dreamhost VPS &#8211; [...]]]></description>
		<link>http://www.lifestrikes.com/dreamhost-vps-double-ram-for-same-price/</link>
			</item>
</channel>
</rss>

